
Annual sponsorships work across all GAIN Power programs and events. The earlier you commit, the more you're part of. Benefits are calendar-year and apply to every program, event, and initiative we run.
Annual sponsorships cover all GAIN Power programs and events for the calendar year. Benefits marked * vary by specific event — not all levels available at every event.
| Benefit | Terawatt $50,000 Founding partner · naming recognition All Events + Programs · Annual | Gigawatt $35,000 Major organizational sponsor All Events + Programs · Annual | Megawatt $25,000 Mid-size org · full presence All Events + Programs · Annual | Kilowatt $15,000 Event-focused sponsor All Events + Programs · Annual | Watt $10,000 Community sponsor All Events + Programs · Annual | Milliwatt $5,000 Supporting sponsor All Events + Programs · Annual | Microwatt $2,500 Small org · startup All Events + Programs · Annual |
|---|---|---|---|---|---|---|---|
| In-Person Event Tickets | 15 | 12 | 10 | 8 | 6 | 4 | 2 |
| Scholarship Tickets | 15 | 12 | 10 | 8 | 6 | 4 | 2 |
| Online / Virtual Access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Virtual Career Fair Booth (VCF) | |||||||
| Expo Booth (In-Person Events) * | Prime | Premium | Standard | Standard | Logo in program | ||
| Session Sponsorship | Featured networking | Sponsored session | Limited sessions | ||||
| Branding at Events | Large logo | Logo on signage | Logo on materials | Logo in program | Listed | Listed in materials | Listed |
| Push Notifications | 3 | 2 | 1 | ||||
| Newsletter Feature * (70,000+ subscribers) | 3 branded emails | 2 branded emails | 1 branded email | ||||
| Social Media Posts | 6 | 4 | 3 | 2 | 1 | 1 | 1 grouped |
| Participant Contacts | Full opt-in list | Full opt-in list | Full opt-in list | ||||
| Job Postings on GAIN Power | 50 | 35 | 25 | 15 | 10 | 5 | 2 |
| Virtual Platform Branding | Major page logo | Session branding | Logo during sessions | ||||
| Cosmic Justice Credit | Full | Highlighted | Listed | Listed | Listed | Shared | Shared |
By completing this transaction, you agree to our Terms of Use and Privacy Policy. Payments are processed securely by our payment processor; we never store full card numbers. Payments to GAIN Power, LLC are not tax-deductible as charitable contributions.
Nanowatt ($1,000) available as individual event ticket package — contact sponsors@gainpower.org
Reach out and we'll match you with the right tier and get your sponsorship activated.
sponsors@gainpower.org+1 (202) 863-4246We'll work with you to build a sponsorship that fits your goals and budget.
amy@gainiverse.com